1842 N Paulina Street
Chicago, IL 60622
$2,590,000
New construction 2026
| Listing Id: | 12777967 |
|---|---|
| List Price: | $2,590,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active Under Contract |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 2 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $18,633 |
| Architectural Style: | Contemporary |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60622 |
| Year Built: | 2026 |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Rec/Family Area, Full |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 6 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | NORTH AVE WEST TO PAULINA, NORTH TO 1842 |
| Elementary School: | Burr Elementary School |
| Elementary School District: | 299 |
| Fireplaces Total: | 3 |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| High School District: | 299 |
| Laundry Features: | In Unit, Multiple Locations |
| Listing Contract Date: | 2026-10-06 |
| Living Area Source: | Estimated |
| Lot Size Dimensions: | 25x125 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Logan Square |
| Age: | NEW Under Construction |
| Agent Owned/Interest (Y/N): | Yes |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room, Living Room, Master Bedroom |
| General Information: | Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 1,842 |
| Estimated Occupancy Date: | 11/30/2026 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-07T14:20:03 |
| West: | 1,700 |
| New Construction?: | Yes |
| Original List Price: | $2,590,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 14314130210000 |
| Parking Features: | Garage Door Opener, Heated Garage, Yes, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Rooms Total: | 7 |
| Room Type: | Bedroom 5, Bedroom 6 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2023 |
| Township: | West Chicago |
| Water Source: | Lake Michigan, Public |
| Actual Status: | Contingent |
| Water View Yn: | No |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: KOMAR
Listing Agent: Karolina Bak
773-983-5278
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Azon Mesina - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT
