270 Janes Avenue
Bolingbrook, IL 60440
$514,900
This move-in ready home offers the space, layout, and location you've been looking for. Featuring 4 spacious bedrooms, 3.5 bathrooms, an attached 2-car garage, and a full finished basement, there's plenty of room for everyone. The remodeled kitchen features white cabinetry, stainless steel appliances, and space for a dining table. It opens to the family room, where a fireplace creates a comfortable gathering space. You'll also find a separate dining room for hosting holidays and special occasions. A full bathroom and convenient main-level laundry room with direct access to the garage add to the home's functional layout. Upstairs, the generous bedrooms provide comfortable living space, while the finished basement offers many possibilities for a recreation room, home office, workout area, or additional entertaining space. Head outside to enjoy the fenced backyard with a deck, perfect for relaxing or grilling. Located just down the street from The Promenade Bolingbrook, you'll have easy access to popular restaurants, shopping, entertainment, and major highways (355 and 55), making commuting and everyday errands a breeze. Don't miss your opportunity to own this well-maintained home in a convenient location-schedule your private showing today!
| Listing Id: | 12690009 |
|---|---|
| List Price: | $514,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,276 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $10,244 |
| City: | Bolingbrook |
| County Or Parish: | Will |
| Postal Code: | 60440 |
| Year Built: | 1990 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Rec/Family Area, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Community Features: | Sidewalks |
| Construction Materials: | Vinyl Siding, Brick |
| Cooling: | Central Air |
| Directions: | E Boughton Rd - S on Janes Ave to property |
| Elementary School District: | 365U |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 365U |
| Laundry Features: | Main Level |
| Living Area Source: | Estimated |
| Lot Size Acres: | 0.16 |
| Lot Size Dimensions: | 65x110 |
| Middle Or Junior School District: | 365U |
| MLS Area Major: | Bolingbrook |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2276 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Bolingbrook |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room |
| General Information: | School Bus Service, Interstate Access |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-15T15:42:18 |
| Original List Price: | $525,000 |
| Other Equipment: | Ceiling Fan(s) |
| Other Structures: | None |
| Ownership: | Fee Simple |
| Parcel Number: | 1202124020160000 |
| Parking Features: | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 9 |
| Room Type: | Eating Area, Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | DuPage |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Deck |
| Activation Date: | 2026-07-16 |
| Fencing: | Fenced |
| New Construction Y/N: | No |
| Habitable Residence?: | Yes |
| Flood Zone: | No |
Listing Courtesy of: Village Realty Inc
Listing Agent: Kristen Shedor
708-306-3828
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Azon Mesina - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT


















































