4106 N Saint Louis Avenue
Chicago, IL 60618
$1,099,999
Open Houses
Tucked away on one of Irving Park's most charming tree-lined streets, this beautifully maintained single-family home seamlessly blends timeless character with thoughtful modern updates. From the moment you arrive, the enchanting front garden welcomes you into a home designed for both everyday living and effortless entertaining. At the heart of the home is a stunning chef's kitchen, thoughtfully redesigned approximately six years ago with premium finishes, abundant workspace, and a layout that flows beautifully into the main living areas. Upstairs, spacious bedrooms offer comfort and privacy, while the finished basement provides exceptional flexibility for a recreation room, home office, gym, or guest space. One of the home's most unique features is the incredible rooftop retreat above the garage-an inviting outdoor oasis perfect for entertaining, dining al fresco, or simply unwinding under the stars. The current owners have continued to invest in the home with numerous recent improvements completed in 2026, including a new roof, refreshed masonry and exterior enhancements, refinished hardwood floors, fresh interior paint, and additional quality updates that contribute to the home's move-in-ready appeal. Ideally located in the heart of Irving Park with convenient access to parks, restaurants, shopping, and transportation, this is a home that offers timeless style, modern comfort, and exceptional pride of ownership.
| Listing Id: | 12779136 |
|---|---|
| List Price: | $1,099,999 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,600 |
| Parking On Site: | Yes |
| Association Fee: | $0 |
| Tax Annual Amount: | $16,126 |
| Architectural Style: | Contemporary |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60618 |
| Year Built: | 2008 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full, Daylight |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 4 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | Just West of Kimball, one-way south |
| Elementary School District: | 299 |
| Fireplace Features: | Wood Burning, Gas Log, Gas Starter |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air, Zoned |
| High School District: | 299 |
| Interior Features: | Cathedral Ceiling(s), Wet Bar |
| Laundry Features: | Upper Level |
| Living Area Source: | Landlord/Tenant/Seller |
| Lot Size Acres: | 0.0723 |
| Lot Size Dimensions: | 25 X 125 |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Irving Park |
| Age: | 16-20 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 2432 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Whirlpool, Separate Shower, Steam Shower, Double Sink |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room, Basement |
| General Information: | None |
| Lot Size: | Standard Chicago Lot |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 4,106 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-07T16:50:57 |
| West: | 3,600 |
| Window Features: | Skylight(s) |
| Original List Price: | $1,099,999 |
| Other Equipment: | CO Detectors, Ceiling Fan(s), Sump Pump, Backup Sump Pump; |
| Ownership: | Fee Simple |
| Parcel Number: | 13144170420000 |
| Parking Features: | Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Room Type: | Deck |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Jefferson |
| Water Source: | Public |
| Exposure: | East, West |
| Actual Status: | New |
| Water View Yn: | No |
Listing Courtesy of: SERHANT.
Listing Agent: Gia Devenyi
(773) 569-7049
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Azon Mesina - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT

































